Pre-Owned Car
~$78
Cost to fill at $1.50/L
~675km
Average per tank
Vehicle | 2019 Toyota Supra J29 GR GTS Fuji White 8 Speed Sports Automatic Coupe |
Body Colour | Fuji White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 2150 Kms |
Drive Type | RWD |
Rego | GRS007 |
StockNo | 55567 |
VIN | WZ1DB42060W023958 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 7.7L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Accented Seats - Partial | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
12 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Aluminium - Bonnet | Aluminium - Doors |
Amplifier - 1 Separate | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Bonnet - Active Safety |
Brake Assist | Calipers - Front 4 Spot |
Camera - Rear Vision | Carbon Fibre - Interior Inserts |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Coloured Door Mirrors | Control - Corner Braking |
Control - Electronic Damper | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Exhaust - Stainless Steel Dual System |
Fog Lamp/s - Rear LED | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish - Bumper Inserts |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Independent Rear Suspension |
Information Display - Head Up | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Launch Control |
Leather Accented Look - Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Performance Brakes | Radio - Analogue |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Suspension - Sports |
Tacho | Tail Lamps - LED |
Tyre Pressure Sensor | Tyre Repair Kit |
Tyres - High Performance/Soft Compound | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
(03) 9758 8222
ABN: 92145562401
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.