Pre-Owned Vehicle
~$239
Cost to fill at $1.50/L
~1,394km
Average per tank
Vehicle | 2013 Toyota FJ Cruiser GSJ15R French Vanilla 5 Speed Automatic Wagon |
Body Colour | French Vanilla |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 63,450 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | 55770 |
VIN | JTEBU11F80K176154 |
Fuel Consumption (Urban) | 15L/100km |
Fuel Consumption (Extra Urban) | 9.3L/100km |
Fuel Consumption (Combined) | 11.4L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
Cruise Control - low speed Offroad (Brake & Accel) | 17" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Interior Inserts | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Compass | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headrests - Active 1st Row (Front) | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Accented Look - Steering Wheel |
Long Range Fuel Tank | Map/Reading Lamps - for 1st Row |
Mesh Grille | Metallic Finish Door Inserts |
Metallic Finish Door Mirrors | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Paint - Two Tone |
Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Rubber - Cabin Floor |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Skid Plate - Front | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Heavy Duty | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Vented - Bonnet |
Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
(03) 9758 8222
ABN: 92145562401
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.