Pre-Owned Vehicle
~$105
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2015 Toyota HiAce KDH201R LWB French Vanilla 4 Speed Automatic Van |
Body Colour | French Vanilla |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 151,200 kms |
Drive Type | RWD |
Rego | 1FE9EW |
StockNo | 0855709 |
VIN | JTFHT02P800174071 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers |
Laminated Windscreen | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Outer Seats) | Seatbelts - Lap/Sash for 2 seats |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Trim - Cloth |
Vinyl - Cabin Floor | Voice Recognition |
Wheel Covers - Full |
Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
(03) 9758 8222
ABN: 92145562401
Dealer Summary
3.0 Turbo Diesel Auto Hiave van LWB Featuring a Reverse Camera, Cargo Barrier with A/C screen, Heavy duty rear cargo rubber mat, Side bonded window. Bluetooth and Cruise control!