Pre-Owned Vehicle
~$113
Cost to fill at $1.50/L
~757km
Average per tank
| Vehicle | 2009 Mitsubishi Triton ML MY09 GLX (4x4) 4 Speed Automatic 4x4 Cab Chassis |
| Doors | 2 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 4 Speed |
| Gearbox | Automatic 4x4 |
| Transmission | Automatic |
| Odometer | 183,009 kms |
| Drive Type | 4x4 |
| Rego | XMJ814 |
| StockNo | 001144 |
| VIN | MMAERKB40AD003542 |
| Fuel Consumption (Urban) | 12.3L/100km |
| Fuel Consumption (Extra Urban) | 8.6L/100km |
| Fuel Consumption (Combined) | 9.9L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering | CD Player |
| Airbag - Driver | Airbag - Passenger |
| Central Locking - Remote/Keyless | Limited Slip Diff |
| 2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Bottle Holders - 1st Row |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Dual Range Transmission |
| Engine Immobiliser | Footrest - Drivers |
| Free Wheeling Hubs - Auto-locking | Intermittent Wipers - Variable |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Power Windows - Front only | Remote Fuel Lid Release |
| Seat - Front Bench 3st | Seatbelt - Pretensioners 1st Row (Front) |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Storage Area - Under Dash | Suspension - Heavy Duty |
| Tacho | Trim - Cloth |
Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
(03) 9758 8222
Dealer Licence No. LMCT-0011333
ABN: 92145562401
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.